VIDEO COMPACT DISC KARAOKE LISTINGS BY ARTIST
VCD refers to Video Compact Disc. Each of our VCD's carries the music with on screen lyrics and background video, plus a separate vocal track of the original sounding performer which can be switched on or off. Below is a listing of the titles which we carry. To see more karaoke music selections check out our Laser Disc listing. It offers an enormous variety of music from all popular music era's.
Please browse through our music lists. If you don't see the song that you are looking for email the song name and artist to us and we'll gladly add it to our selections.
NOTE: To see a listing of these titles for VCD's sorted in order by DISC # click here
When you've decided on your selection, please fill out our convenient VCD karaoke Rental form and we'll be happy to fill your order.
| ARTIST | TITLE | DISC | TRACK |
|---|---|---|---|
| 3 DOORS DOWN | I'M WITH YOU | 23 | 4 |
| 3 DOORS DOWN | KRYPTONITE | 18 | 11 |
| 3 DOORS DOWN | WHEN I'M GONE | 23 | 3 |
| 50 CENT | CANDY SHOP | 27 | 9 |
| 50 CENT | DISCO INFERNO | 27 | 7 |
| 98 DEGREES | GIVE ME JUST ONE NIGHT | 17 | 10 |
| 98 DEGREES | I DO (CHERISH YOU) | 14 | 12 |
| AALIYAH | TRY AGAIN | 15 | 2 |
| ABBA | CHIQUITITA | 25 | 7 |
| ABBA | DANCING QUEEN | 10 | 1 |
| ABBA | DANCING QUEEN | 25 | 8 |
| ABBA | FERNANDO | 9 | 13 |
| ABBA | FERNANDO | 25 | 9 |
| ABBA | GIMME! GIMME! GIMME! (A Man After Midnight) | 25 | 6 |
| ABBA | HASTA MANANA | 25 | 10 |
| ABBA | HONEY, HONEY | 25 | 5 |
| ABBA | I HAVE A DREAM | 25 | 11 |
| ABBA | KNOWING ME KNOWING YOU | 25 | 12 |
| ABBA | MONEY MONEY | 25 | 13 |
| ABBA | S.O.S. | 25 | 4 |
| ABBA | SUPER TROUPER | 25 | 2 |
| ABBA | TAKE A CHANCE ON ME | 25 | 14 |
| ABBA | THANK YOU FOR THE MUSIC | 25 | 15 |
| ABBA | VOULEZ VOUS | 25 | 3 |
| ABBA | WINNER TAKES IT ALL | 25 | 16 |
| ADAMS, BRYAN | HERE I AM | 24 | 6 |
| AEROSMITH | JADED | 20 | 8 |
| AFROMAN | BECAUSE I GOT HIGH ** | 21 | 7 |
| AGUILERA, CHRISTINA | BEAUTIFUL | 24 | 5 |
| AGUILERA, CHRISTINA | COME ON OVER | 17 | 6 |
| AGUILERA, CHRISTINA | DIRRTY | 23 | 8 |
| AGUILERA, CHRISTINA | GENIE IN A BOTTLE | 13 | 14 |
| AGUILERA, CHRISTINA | I TURN TO YOU | 16 | 6 |
| AGUILERA, CHRISTINA | NOBODY WANTS TO BE LONELY | 19 | 10 |
| AGUILERA, CHRISTINA | WHAT A GIRL WANTS | 14 | 8 |
| AGUILERA, CHRISTINA,L'L KIM,MYA,PINK | LADY MARMALADE | 20 | 5 |
| ALIEN ANT FARM | SMOOTH CRIMINAL | 22 | 1 |
| ANDERSON, LYNN | (I NEVER PROMISED YOU A) ROSE GARDEN | 6 | 4 |
| ANIMALS | HOUSE OF THE RISING SUN | 3 | 11 |
| ANTHONY, MARC | I NEED TO KNOW | 14 | 4 |
| ANTHONY, MARC | YOU SANG TO ME | 16 | 9 |
| ARCHIES | SUGAR SUGAR | 4 | 4 |
| ASHANTI | ONLY YOU | 27 | 14 |
| ATC | AROUND THE WORLD | 20 | 12 |
| B 52'S | LOVE SHACK | 7 | 5 |
| B 52'S | ROAM | 7 | 6 |
| BACKSTREET BOYS | DROWNING | 21 | 4 |
| BACKSTREET BOYS | I WANT IT THAT WAY | 11 | 6 |
| BACKSTREET BOYS | LARGER THAN LIFE | 12 | 1 |
| BACKSTREET BOYS | MORE THAN THAT | 20 | 10 |
| BACKSTREET BOYS | SHAPE OF MY HEART | 17 | 9 |
| BACKSTREET BOYS | SHOW ME THE MEANING OF BEING LONELY | 13 | 3 |
| BACKSTREET BOYS | THE CALL | 18 | 2 |
| BACKSTREET BOYS | THE ONE | 15 | 7 |
| BEATLES | A HARD DAYS NIGHT | 1 | 11 |
| BEATLES | ALL YOU NEED IS LOVE | 8 | 4 |
| BEATLES | CAN'T BUY ME LOVE | 2 | 12 |
| BEATLES | EIGHT DAYS A WEEK | 3 | 3 |
| BEATLES | HELP | 2 | 13 |
| BEATLES | HEY JUDE | 2 | 11 |
| BEATLES | LET IT BE | 4 | 6 |
| BEATLES | MICHELLE | 6 | 9 |
| BEATLES | PAPERBACK WRITER | 8 | 5 |
| BEATLES | SGT. PEPPERS LONELY HEARTS CLUB BAND | 3 | 1 |
| BEATLES | SHE LOVES YOU | 2 | 14 |
| BEATLES | TICKET TO RIDE | 3 | 2 |
| BEATLES | YESTERDAY | 4 | 2 |
| BEE GEES | MASSACHUSETTS (the lights went out) | 4 | 7 |
| BEE GEES | THIS IS WHERE I CAME IN | 19 | 13 |
| BEE GEES | WORDS | 1 | 9 |
| BEGA, LOU | MAMBO NO. 5 | 12 | 2 |
| BENATAR, PAT | HEARTBREAKER | 9 | 14 |
| BENNETT, TONY | I LEFT MY HEART IN SAN FRANCISCO | 4 | 5 |
| BERLIN | TAKE MY BREATH AWAY | 6 | 6 |
| BLINK 182 | ALL THE SMALL THINGS | 15 | 12 |
| BLINK 182 | WHAT'S MY AGE AGAIN | 16 | 4 |
| BLOODHOUND GANG | BAD TOUCH | 16 | 10 |
| BON JOVI | IT'S MY LIFE | 15 | 14 |
| BON JOVI | LIVING ON A PRAYER | 9 | 11 |
| BOONE, PAT | LOVE LETTERS IN THE SAND | 7 | 8 |
| BOWIE, DAVID | SORROW | 8 | 9 |
| BRANDY | ALMOST DOESN'T COUNT | 12 | 9 |
| BRITNEY SPEARS | BABY ONE MORE TIME | 11 | 13 |
| BYRDS | MR TAMBOURINE MAN | 9 | 2 |
| CABRERA, RYAN | TRUE | 28 | 3 |
| CAMPBELL, GLEN | RHINESTONE COWBOY | 6 | 1 |
| CARA, IRENE | FAME | 9 | 4 |
| CAREY, MARIAH | HEARTBREAKER | 11 | 1 |
| CAREY, MARIAH | LOVERBOY | 19 | 1 |
| CAREY, MARIAH | NEVER TOO FAR | 21 | 6 |
| CAREY, MARIAH | THANK GOD I FOUND YOU | 14 | 1 |
| CARPENTERS | PLEASE MR. POSTMAN | 2 | 5 |
| CARPENTERS | WE'VE ONLY JUST BEGUN | 2 | 6 |
| CARPENTERS | YESTERDAY ONCE MORE | 2 | 7 |
| CCR | BAD MOON RISING | 9 | 12 |
| CHANTRELL, BLU | HIT 'EM UP STYLE (OOPS) | 22 | 2 |
| CHER | LOVE HURTS | 2 | 3 |
| CHER | STRONG ENOUGH | 13 | 9 |
| CHRISTMAS | AULD LANG SYNE | CH2 | 11 |
| CHRISTMAS | AWAY IN A MANGER | CH 1 | 8 |
| CHRISTMAS | DECK THE HALLS | CH 1 | 9 |
| CHRISTMAS | I STILL BELIEVE IN SANTA CLAUS | CH2 | 9 |
| CIARA feat. MISSY ELLIOTT | 1,2 STEP | 27 | 2 |
| CIARA feat. PETEY PABLO | GOODIES | 28 | 9 |
| CLINE, PATSY | CRAZY | 1 | 6 |
| CLINE, PATSY | I FALL TO PIECES | 1 | 8 |
| COCKER, JOE & JENNIFER WARNES | UP WHERE WE BELONG | 6 | 8 |
| COLLINS, PHIL | YOU'LL BE IN MY HEART | 12 | 12 |
| COMMODORES | EASY | 9 | 6 |
| COMO, PERRY | AND I LOVE YOU SO | 3 | 7 |
| CRAZYTOWN | BUTTERFLY | 20 | 14 |
| CREED | WITH ARMS WIDE OPEN | 18 | 5 |
| CROSS, CHRISTOPHER | SAILING | 4 | 3 |
| DAY, DORIS | QUE SERA SERA | 3 | 9 |
| DAYNE, TAYLOR | I'LL ALWAYS LOVE YOU | 1 | 2 |
| DE GRAW, GAVIN | I DON'T WANT TO BE | 27 | 11 |
| DENVER, JOHN | TAKE ME HOME COUNTRY ROAD | 2 | 9 |
| DESTINYS CHILD | BILLS BILLS BILLS | 12 | 5 |
| DESTINYS CHILD | BOOTYLICIOUS | 20 | 3 |
| DESTINYS CHILD | BUG A BOO | 13 | 6 |
| DESTINYS CHILD | EMOTION | 21 | 2 |
| DESTINYS CHILD | INDEPENDENT WOMAN | 18 | 3 |
| DESTINYS CHILD | JUMPIN' JUMPIN' | 16 | 5 |
| DESTINYS CHILD | LOSE MY BREATH | 28 | 5 |
| DESTINYS CHILD | SAY MY NAME | 15 | 11 |
| DESTINYS CHILD | SOLDIER | 27 | 4 |
| DESTINYS CHILD | SURVIVOR | 19 | 6 |
| DIAMOND, NEIL | HE AINT HEAVY, HE'S MY BROTHER | 6 | 2 |
| DIDO | THANK YOU | 17 | 12 |
| DION & THE BELMONTS | RUNAROUND SUE | 10 | 2 |
| DION, CELINE | I DROVE ALL NIGHT | 24 | 7 |
| DION, CELINE | THAT'S THE WAY IT IS | 14 | 2 |
| DR HOOK | WHEN YOU'RE IN LOVE WITH A BEAUTIFUL WOMAN | 10 | 14 |
| EMOTIONS | BEST OF MY LOVE | 10 | 7 |
| ENYA | ONLY TIME | 19 | 14 |
| EVE, GWEN STEFANI | LET ME BLOW YA MIND | 21 | 12 |
| EVERLY BROTHERS | BYE BYE LOVE | 3 | 8 |
| FINGER ELEVEN | ONE THING | 28 | 14 |
| FLACK, ROBERTA | KILLING ME SOFTLY WITH HIS SONG | 3 | 4 |
| FOUR TOPS | I CAN'T HELP MYSELF | 8 | 14 |
| GARBAGE | WORLD IS NOT ENOUGH | 14 | 11 |
| GAYLE, CRYSTAL | DON'T IT MAKE MY BROWN EYES BLUE | 4 | 1 |
| GAYLE, CRYSTAL | TALKING IN YOUR SLEEP | 1 | 13 |
| GOOD CHARLOTTE | LIFESTYLES OF THE RICH AND FAMOUS | 24 | 12 |
| GRAY, MACY | I TRY | 15 | 4 |
| GREASE SOUNDTRACK | GREASED LIGHTNING | 10 | 11 |
| GREASE SOUNDTRACK | SUMMER NIGHTS | 10 | 10 |
| GREEN, JACK | THERE GOES MY EVERYTHING | 8 | 2 |
| GUNS N ROSES | SWEET CHILD O' MINE | 12 | 4 |
| HALIWELL, GERI | IT'S RAINING MEN | 20 | 13 |
| HILL, FAITH | BREATHE | 16 | 14 |
| HILL, FAITH | CRY | 23 | 11 |
| HILL, FAITH | THERE YOU'LL BE | 19 | 4 |
| HILL, LAURYN | DOO WOP (THAT THING) | 11 | 12 |
| HOUSTON, WHITNEY | GREATEST LOVE OF ALL | 7 | 3 |
| HOUSTON, WHITNEY | HEARTBREAK HOTEL | 11 | 11 |
| HOUSTON, WHITNEY | I LEARNED FROM THE BEST | 14 | 14 |
| HOUSTON, WHITNEY | I WILL ALWAYS LOVE YOU | 29 | 12 |
| HOUSTON, WHITNEY | IT'S NOT RIGHT BUT IT'S OK | 12 | 14 |
| HOUSTON, WHITNEY | MY LOVE IS YOUR LOVE | 13 | 2 |
| HOUSTON, WHITNEY | ONE MOMENT IN TIME | 1 | 4 |
| IGLESIAS, ENRIQUE | BAILAMOS | 11 | 4 |
| IGLESIAS, ENRIQUE | BE WITH YOU | 16 | 2 |
| IGLESIAS, ENRIQUE | HERO | 21 | 9 |
| IGLESIAS, ENRIQUE | LOVE TO SEE YOU CRY | 24 | 8 |
| IGLESIAS, ENRIQUE | MAYBE | 23 | 7 |
| IGLESIAS, ENRIQUE | RHYTHM DIVINE | 14 | 13 |
| IMBRUGLIA, NATALIE | TORN | 12 | 13 |
| JA RULE feat. R KELLY & ASHANTI | WONDERFUL | 28 | 2 |
| JACKSON, JANET | ALL FOR YOU | 19 | 5 |
| JACKSON, JANET | DOESN'T REALLY MATTER | 17 | 8 |
| JACKSON, JANET | SOMEONE TO CALL MY LOVER | 20 | 2 |
| JACKSON, JANET | SON OF A GUN | 22 | 10 |
| JACKSON, JANET | AGAIN | 29 | 3 |
| JACKSON, MICHAEL | BUTTERFLIES | 22 | 3 |
| JACKSON, MICHAEL | YOU ROCK MY WORLD | 21 | 5 |
| JAGGED EDGE | WHERE THE PARTY AT | 21 | 14 |
| JOE | I WANNA KNOW | 16 | 3 |
| JOE | STUTTER | 19 | 12 |
| JOHN, ELTON | CANDLE IN THE WIND | 1 | 5 |
| JOHN, ELTON | DANIEL | 7 | 4 |
| JOHN, ELTON | DON'T LET THE SUN GO DOWN ON ME | 10 | 13 |
| JOHN, ELTON | GOODBYE YELLOW BRICK ROAD | 6 | 14 |
| JOHN, ELTON | THE ONE | 29 | 8 |
| JOHN, ELTON & KIKI DEE | DON'T GO BREAKING MY HEART | 9 | 10 |
| JONES, TOM | DELILAH | 7 | 11 |
| JONES, TOM | GREEN GREEN GRASS OF HOME | 3 | 5 |
| JONN, ELTON | CROCODILE ROCK | 9 | 8 |
| JOPLIN, JANICE | ME AND BOBBY MCGEE | 9 | 7 |
| K-CI & JO JO | CRAZY | 19 | 9 |
| KELLY, R | FIESTA | 19 | 11 |
| KELLY, R | I WISH | 17 | 13 |
| KELLY, R | IGNITION | 23 | 1 |
| KEYS, ALICIA | FALLIN' | 21 | 3 |
| KEYS, ALICIA | KARMA | 28 | 1 |
| KING, BEN E | STAND BY ME | 6 | 7 |
| KING, CAROLE | CRYING IN THE RAIN | 1 | 12 |
| KRAVITZ, LENNY | AGAIN | 17 | 4 |
| KRAVITZ, LENNY | AMERICAN WOMAN | 12 | 7 |
| KRAVITZ, LENNY | DIG IN | 21 | 10 |
| KRAVITZ, LENNY | LADY | 28 | 10 |
| LANG, K.D. | CONSTANT CRAVING | 29 | 4 |
| LAUPER, CIYNDI | GIRLS JUST WANT TO HAVE FUN | 10 | 5 |
| LAVIGNE, AVRIL | NOBODY'S HOME | 28 | 11 |
| LAVIGNE, AVRIL | SK8ER BOI | 24 | 13 |
| LEN | STEAL MY SUNSHINE | 14 | 5 |
| LENNON, JOHN | IMAGINE | 8 | 6 |
| LIFEHOUSE | HANGING BY A MOMENT | 20 | 7 |
| LIL JON & EASTSIDE BOYS, LUDACRIS | LOVERS AND FRIENDS | 27 | 3 |
| LIMP BIZKIT | ROLLIN' | 18 | 14 |
| LINKIN PARK | IN THE END | 22 | 11 |
| LOPEZ, JENNIFER | AINT IT FUNNY | 22 | 12 |
| LOPEZ, JENNIFER | FEELIN' SO GOOD | 13 | 5 |
| LOPEZ, JENNIFER | IF YOU HAD MY LOVE | 11 | 3 |
| LOPEZ, JENNIFER | I'M REAL | 19 | 2 |
| LOPEZ, JENNIFER | JENNY FROM THE BLOCK | 23 | 12 |
| LOPEZ, JENNIFER | LOVE DON'T COST A THING | 17 | 1 |
| LOPEZ, JENNIFER | PLAY | 20 | 6 |
| LOPEZ, JENNIFER | WAITING FOR TONIGHT | 14 | 7 |
| LOPEZ, JENNIFER & LL COOL J | ALL I HAVE | 23 | 2 |
| LUDACRIS | GET BACK | 27 | 13 |
| MADONNA | AMERICAN LIFE | 24 | 1 |
| MADONNA | AMERICAN PIE | 15 | 6 |
| MADONNA | BEAUTIFUL STRANGER | 13 | 4 |
| MADONNA | DIE ANOTHER DAY | 23 | 5 |
| MADONNA | DON'T TELL ME | 17 | 2 |
| MADONNA | LIKE A VIRGIN | 1 | 14 |
| MADONNA | MATERIAL GIRL | 10 | 8 |
| MADONNA | MUSIC | 18 | 8 |
| MADONNA | NOTHING REALLY MATTERS | 12 | 8 |
| MADONNA | PAPA DON'T PREACH | 10 | 9 |
| MADONNA | RAIN | 29 | 6 |
| MADONNA | WHAT IT FEELS LIKE FOR A GIRL | 19 | 7 |
| MAMAS & THE PAPAS | CALIFORNIA DREAMING | 8 | 10 |
| MAMAS & THE PAPAS | MONDAY MONDAY | 9 | 1 |
| MANFRED MANN | DO WAH DIDDY | 9 | 3 |
| MANILOW, BARRY | MANDY | 10 | 4 |
| MARIO | LET ME LOVE YOU | 27 | 1 |
| MAROON 5 | MUST GET OUT | 28 | 13 |
| MARTIN, RICKY | LIVIN' LA VIDA LOCA | 11 | 2 |
| MARTIN, RICKY | LOADED | 17 | 3 |
| MARTIN, RICKY | NOBODY WANTS TO BE LONELY | 18 | 1 |
| MARTIN, RICKY | SHAKE YOUR BON BON | 13 | 13 |
| MARTIN, RICKY | SHE BANGS | 18 | 13 |
| MARTIN, RICKY | SHE'S ALL I EVER HAD | 12 | 3 |
| MARX, RICHARD | RIGHT HERE WAITING | 29 | 10 |
| MATCHBOX 20 | BENT | 16 | 11 |
| MAYER, JOHN | DAUGHTERS | 28 | 4 |
| MAYER, JOHN | YOUR BODY IS A WONDERLAND | 24 | 11 |
| MCKENZIE, SCOTT | SAN FRANCISCO | 5 | 8 |
| MCLACHLAN, SARAH | WHEN SHE LOVED ME | 15 | 13 |
| MCLEAN, DON | AMERICAN PIE | 8 | 8 |
| MIDLER, BETTE | FROM A DISTANCE | 1 | 3 |
| MIDLER, BETTE | THE ROSE | 5 | 9 |
| MIDLER, BETTE | WIND BENEATH MY WINGS | 1 | 1 |
| MINOGUE, KYLIE | CAN'T GET YOU OUT OF MY HEAD | 22 | 13 |
| MONICA & BRANDY | BOY IS MINE | 11 | 10 |
| MONKEES | DAYDREAM BELIEVER | 7 | 9 |
| MOODY BLUES | NIGHTS IN WHITE SATIN | 1 | 7 |
| MORISSETTE, ALANIS | HANDS CLEAN | 22 | 14 |
| MR. MISTER | BROKEN WINGS | 29 | 11 |
| MUMBA, SAMANTHA | GOTTA TELL YOU | 18 | 4 |
| NELLY feat. TIM MCGRAW | OVER AND OVER | 27 | 8 |
| NELSON, WILLIE | ALWAYS ON MY MIND | 5 | 6 |
| NEWTON-JOHN, OLIVIA | HOPELESSLY DEVOTED TO YOU | 2 | 10 |
| NEWTON-JOHN, OLIVIA | SUDDENLY | 2 | 8 |
| NEWTON-JOHN, OLIVIA | YOU'RE THE ONE THAT I WANT | 9 | 9 |
| NO DOUBT | HEY BABY | 22 | 9 |
| NO DOUBT | UNDERNEATH IT ALL | 23 | 13 |
| N'SYNC | BYE BYE BYE | 15 | 3 |
| N'SYNC | GONE | 21 | 11 |
| N'SYNC | IT'S GONNA BE ME | 18 | 12 |
| N'SYNC | POP | 19 | 3 |
| N'SYNC | THIS I PROMISE YOU | 17 | 14 |
| O'CONNER, SINEAD | NOTHING COMPARES 2 U | 29 | 7 |
| ORBISON, ROY | ONLY THE LONELY | 7 | 7 |
| ORBISON, ROY | PRETTY WOMAN | 6 | 13 |
| ORLANDO, TONY & DAWN | TIE A YELLOW RIBBON ROUND THE OLD OAK TREE | 5 | 13 |
| OSMOND, MARIE | PAPER ROSES | 5 | 12 |
| O-TOWN | WE FIT TOGETHER | 22 | 5 |
| PALTROW, GWYNETH & HUEY LEWIS | CRUISIN' | 17 | 5 |
| PETER, PAUL & MARY | WHERE HAVE ALL THE FLOWERS GONE | 5 | 10 |
| PINK | GET THIS PARTY STARTED | 22 | 7 |
| PINK | JUST LIKE A PILL | 24 | 10 |
| PINK | MOST GIRLS | 18 | 7 |
| PLATTERS | GREAT PRETENDER | 7 | 1 |
| PRESLEY, ELVIS | ARE YOU LONESOME TONIGHT | 4 | 8 |
| PRESLEY, ELVIS | BURNING LOVE | 4 | 10 |
| PRESLEY, ELVIS | CAN'T HELP FALLING IN LOVE | 4 | 12 |
| PRESLEY, ELVIS | HEARTBREAK HOTEL | 5 | 3 |
| PRESLEY, ELVIS | I WANT YOU, I NEED YOU, I LOVE YOU | 5 | 1 |
| PRESLEY, ELVIS | IN THE GHETTO | 4 | 11 |
| PRESLEY, ELVIS | LOVE ME TENDER | 3 | 12 |
| PRESLEY, ELVIS | MOODY BLUE | 5 | 4 |
| PRESLEY, ELVIS | RETURN TO SENDER | 4 | 9 |
| PRESLEY, ELVIS | SUSPICIOUS MINDS | 4 | 13 |
| PRESLEY, ELVIS | TEDDY BEAR | 5 | 2 |
| PRESLEY, ELVIS | WONDER OF YOU | 4 | 14 |
| PRESLEY, ELVIS | YOU'RE THE DEVIL IN DISGUISE | 8 | 3 |
| PROCLAIMERS | I'M GONNA BE (500 MILES) | 29 | 9 |
| QUEEN | BOHEMIAN RHAPSODY | 8 | 11 |
| R.E.M. | EVERYBODY HURTS | 29 | 5 |
| RASCAL FLATTS | BLESS THE BROKEN ROAD | 28 | 6 |
| REDDING, OTIS | DOCK OF THE BAY | 8 | 13 |
| REFF ENDZ | NO MORE | 18 | 9 |
| REM | LOSING MY RELIGION | 2 | 4 |
| RICH, CHARLIE | MOST BEAUTIFUL GIRL IN THE WORLD | 6 | 3 |
| RICHIE, LIONEL | HELLO | 2 | 1 |
| RICHIE, LIONEL | LADY | 7 | 10 |
| RICHIE, LIONEL | THREE TIMES A LADY | 9 | 5 |
| RICKY NELSON | GARDEN PARTY | 1 | 10 |
| RIGHTEOUS BROTHERS | UNCHAINED MELODY | 3 | 13 |
| RIGHTEOUS BROTHERS | YOU'VE LOST THAT LOVING FEELING | 6 | 10 |
| RIMES, LEANN | CAN'T FIGHT THE MOONLIGHT | 20 | 11 |
| RIMES, LEANN | LIFE GOES ON | 24 | 9 |
| ROCK, KID & CHERLY CROW | PICTURE | 24 | 2 |
| ROE, TOMMY | DIZZY | 2 | 2 |
| ROVERS | GRANDMA GOT RUN OVER BY A REINDEER | CH 1 | 2 |
| ROWLAND, KELLY | STOLE | 23 | 9 |
| SANTANA | GAME OF LOVE | 23 | 10 |
| SANTANA | MARIA MARIA | 16 | 7 |
| SANTANA | SMOOTH | 13 | 1 |
| SAVAGE GARDEN | ANIMAL SONG | 14 | 3 |
| SAVAGE GARDEN | I KNEW I LOVED YOU | 13 | 11 |
| SAYER, LEO | WHEN I NEED YOU | 8 | 12 |
| SEDAKA, NEIL | BREAKING UP IS HARD TO DO | 7 | 2 |
| SEDAKA, NEIL | OH! CAROL | 5 | 7 |
| SHAGGY | ANGEL | 20 | 4 |
| SHAGGY | IT WASN'T ME | 19 | 8 |
| SHAKIRA | WHENEVER, WHEREVER | 22 | 8 |
| SIMON, CARLY | YOU'RE SO VAIN | 6 | 12 |
| SIMPSON, JESSICA | I WANNA LOVE YOU FOREVER | 16 | 12 |
| SIMPSON, JESSICA | IRRESISTABLE | 20 | 9 |
| SINATRA, FRANK | ALL OF ME | 26 | 13 |
| SINATRA, FRANK | FOOLS RUSH IN | 26 | 1 |
| SINATRA, FRANK | I LEFT MY HEART IN SAN FRANCISCO | 26 | 12 |
| SINATRA, FRANK | I'VE GOT YOU UNDER MY SKIN | 7 | 13 |
| SINATRA, FRANK | LADY IS A TRAMP | 26 | 2 |
| SINATRA, FRANK | LET ME TRY AGAIN | 26 | 10 |
| SINATRA, FRANK | MY WAY | 26 | 7 |
| SINATRA, FRANK | NEW YORK, NEW YORK | 7 | 12 |
| SINATRA, FRANK | NEW YORK, NEW YORK | 26 | 11 |
| SINATRA, FRANK | SEND IN THE CLOWNS | 26 | 8 |
| SINATRA, FRANK | SENTIMENTAL JOURNEY | 26 | 14 |
| SINATRA, FRANK | STRANGERS IN THE NIGHT | 5 | 11 |
| SINATRA, FRANK | STRANGERS IN THE NIGHT | 26 | 15 |
| SINATRA, FRANK | THAT OLD BLACK MAGIC | 26 | 4 |
| SINATRA, FRANK | YOU MAKE ME FEEL SO YOUNG | 26 | 6 |
| SINATRA, FRANK | YOU WILL BE MY MUSIC | 26 | 3 |
| SINATRA, FRANK | YOU'LL NEVER WALK ALONE | 26 | 9 |
| SINATRA, FRANK | YOUNG AT HEART | 26 | 5 |
| SISQO | THONG SONG | 15 | 5 |
| SIXPENCE NONE THE RICHER | KISS ME | 11 | 5 |
| SMASHMOUTH | ALL STAR | 11 | 7 |
| SMASHMOUTH | I'M A BELIEVER | 21 | 13 |
| SMITH, WILL | FREAKIN' IT | 16 | 8 |
| SMITH, WILL | WILD WILD WEST | 11 | 9 |
| SMITH, WILL | WILL2K | 14 | 9 |
| SNOOP DOGG feat. PHARELL | DROP IT LIKE IT'S HOT | 27 | 5 |
| SONIQUE | IT FEELS SO GOOD | 15 | 8 |
| SPEARS, BRITNEY | (YOU DRIVE ME) CRAZY | 13 | 7 |
| SPEARS, BRITNEY | FROM THE BOTTOM OF MY BROKEN HEART | 13 | 10 |
| SPEARS, BRITNEY | I'M A SLAVE 4 U | 21 | 1 |
| SPEARS, BRITNEY | LUCKY | 17 | 11 |
| SPEARS, BRITNEY | OOPS!, I DID IT AGAIN | 15 | 1 |
| SPEARS, BRITNEY | STRONGER | 18 | 6 |
| STAIND | IT'S BEEN AWHILE | 21 | 8 |
| STARR, RINGO | YOU'RE SIXTEEN | 10 | 6 |
| STEFANI, GWEN feat. EVE | RICH GIRL | 28 | 7 |
| STEPPENWOLF | BORN TO BE WILD | 8 | 7 |
| STING | BRAND NEW DAY | 15 | 9 |
| SUGAR RAY | EVERY MORNING | 12 | 11 |
| SWITCHFOOT | DARE YOU TO MOVE | 28 | 8 |
| THE GAME feat. 50 CENT | HOW WE DO | 27 | 6 |
| THOMAS, B. J. | RAINDROPS KEEP FALLING ON MY HEAD | 5 | 5 |
| TIMBERLAKE, JUSTIN | CRY ME A RIVER | 24 | 3 |
| TLC | NO SCRUBS | 11 | 8 |
| TLC | UNPRETTY | 12 | 6 |
| TWAIN, SHANIA | DON'T BE STUPID | 13 | 8 |
| TWAIN, SHANIA | I WON'T LEAVE YOU LONELY | 16 | 13 |
| TWAIN, SHANIA | I'M GONNA GETCHA GOOD | 23 | 6 |
| TWAIN, SHANIA | KA-CHING | 24 | 4 |
| TWAIN, SHANIA | MAN I FEEL LIKE A WOMAN | 12 | 10 |
| TWAIN, SHANIA | THAT DON'T IMPRESS ME MUCH | 14 | 10 |
| U2 | BEAUTIFUL DAY | 17 | 7 |
| U2 | STUCK IN A MOMENT YOU CAN'T GET OUT OF | 18 | 10 |
| U2 | WALK ON | 22 | 4 |
| UB40 | CAN'T HELP FALLING IN LOVE | 29 | 2 |
| USHER | CAUGHT UP | 27 | 12 |
| USHER | U GOT IT BAD | 22 | 6 |
| USHER | U REMIND ME | 20 | 1 |
| USHER & ALICIA KEYS | MY BOO | 27 | 10 |
| VALENS, RICHIE | LA BAMBA | 10 | 3 |
| VALLI, FRANKIE | GREASE | 6 | 11 |
| VERTICAL HORIZON | EVERYTHING YOU WANT | 16 | 1 |
| WESTLIFE | SWEAR IT AGAIN | 15 | 10 |
| WHAM | WAKE ME UP BEFORE YOU GO GO | 10 | 12 |
| WILLIAMS, ANDY | MOON RIVER | 3 | 10 |
| WILLIAMS, HANK | YOUR CHEATIN' HEART | 6 | 5 |
| WILLIAMS, ROBBIE | ANGLES | 14 | 6 |
| WILLIAMS, ROBBIE | MILLENIUM | 11 | 14 |
| WILLIAMS, ROBBIE | SHE'S THE ONE | 13 | 12 |
| WILLIAMS, VANESSA & BRIAN MCKNIGHT | LOVE IS | 29 | 1 |
| WILSON PHILLIPS | RELEASE ME | 3 | 6 |
| WILSON, GRETCHEN | WHEN I THINK ABOUT CHEATIN' | 28 | 12 |
| WYNETTE, TAMMY | STAND BY YOUR MAN | 3 | 14 |
| ANGELS WE HAVE HEARD | CH 1 | 10 | |
| BLUE CHRISTMAS | CH 1 | 1 | |
| HAPPY BIRTHDAY | CH2 | 13 | |
| HAPPY CHRISTMAS | CH2 | 4 | |
| HAVE YOURSELF A MERRY LITTLE CHRISTMAS | CH 1 | 6 | |
| HAVE YOURSELF A MERRY LITTLE CHRISTMAS | CH2 | 10 | |
| HIGH HOPES | 7 | 14 | |
| JINGLE BELL ROCK | CH 1 | 13 | |
| JOY TO THE WORLD | CH 1 | 7 | |
| JOY TO THE WORLD | CH2 | 5 | |
| JUST WALKING IN THE RAIN | 5 | 14 | |
| LET IT SNOW, LET IT SNOW, LET IT SNOW | CH 1 | 4 | |
| LET IT SNOW, LET IT SNOW, LET IT SNOW | CH2 | 12 | |
| MERRY CHRISTMAS EVERYONE | CH2 | 6 | |
| OH HOLY NIGHT | CH 1 | 3 | |
| PLEASE COME HOME FOR CHRISTMAS | CH2 | 2 | |
