LASER DISK # 15
| UPTIGHT, EVERYTHING IS ALRIGHT | WONDER, STEVIE | 15 | A | 1 |
| BYE BYE LOVE | EVERLY BROTHERS | 15 | A | 2 |
| SURRENDER | PRESLEY, ELVIS | 15 | A | 3 |
| DANNY'S SONG | MURRAY, ANNE | 15 | A | 4 |
| BRAND NEW KEY | MELANIE | 15 | A | 5 |
| WEDDING BELL BLUES | CARPENTERS | 15 | A | 6 |
| SUMMERTIME BLUES | WHO | 15 | A | 7 |
| NA NA HEY HEY KISS HIM GOODBYE | STEAM | 15 | A | 8 |
| ANGIE BABY | REDDY, HELEN | 15 | A | 9 |
| ALFIE | WARWICK, DIONNE | 15 | A | 10 |
| WALKIN' AFTER MIDNIGHT | CLINE, PATSY | 15 | A | 11 |
| I CAN SEE CLEARLY NOW | NASH, JOHNNY | 15 | A | 12 |
| I SHOT THE SHERIFF | CLAPTON, ERIC | 15 | A | 13 |
| I GOT A NAME | CROCE, JIM | 15 | A | 14 |
| DON'T PULL YOUR LOVE | HAMILTON, JOE, FRANK & REYNOLDS | 15 | B | 1 |
| EL PASO | ROBBINS, MARTY | 15 | B | 2 |
| MORE TODAY THAN YESTERDAY | SPIRAL STAIRCASE | 15 | B | 3 |
| CHINA GROVE | DOOBIE BROTHERS | 15 | B | 4 |
| ENDLESS SUMMER NIGHTS | MARX, RICHARD | 15 | B | 5 |
| IN THE YEAR 2525 | ZAGER AND EVANS | 15 | B | 6 |
| YOUR MAMA DON'T DANCE | LOGGINS & MESSINA | 15 | B | 7 |
| WILD ONE | RYDELL, BOBBY | 15 | B | 8 |
| SMOKE GETS IN YOUR EYES | PLATTERS | 15 | B | 9 |
| YOU AINT SEEN NOTHIN' YET | BTO (BACHMAN TURNER OVERDRIVE) | 15 | B | 10 |
| LIPSTICK ON YOUR COLLAR | FRANCIS, CONNIE | 15 | B | 11 |
| COME A LITTLE BIT CLOSER | JAY AND THE AMERICANS | 15 | B | 12 |
| TIME IS ON MY SIDE | ROLLING STONES | 15 | B | 13 |
| MARLE'S THE NAME, HIS LATEST FLAME | PRESLEY, ELVIS | 15 | B | 14 |
Serving Greater Vancouver to Hope, the Fraser Valley and the Lower Mainland |