LASER DISK # 18
| BABY COME BACK | EQUALS | 18 | A | 1 |
| CAN'T BUY ME LOVE | BEATLES | 18 | A | 2 |
| HELLO GOODBYE | BEATLES | 18 | A | 3 |
| HOUSE OF THE RISING SUN | ANIMALS | 18 | A | 4 |
| BANG A GONG | T-REX or POWER STATION | 18 | A | 5 |
| DO THAT TO ME ONE MORE TIME | CAPTAIN AND TENNILLE | 18 | A | 6 |
| HELLO IT'S ME | RUNDGREN, TODD | 18 | A | 7 |
| I'LL BE AROUND | SPINNERS | 18 | A | 8 |
| NIGHTS IN WHITE SATIN | MOODY BLUES | 18 | A | 9 |
| DON'T WORRY, BE HAPPY | MCFERRIN, BOBBY | 18 | A | 10 |
| FAME | CARA, IRENE | 18 | A | 11 |
| I'LL ALWAYS LOVE YOU | DAYNE, TAYLOR | 18 | A | 12 |
| JUST ONCE | INGRAM, JAMES | 18 | A | 13 |
| LADY IN RED | DEBURGH, CHRIS | 18 | A | 14 |
| WHITE SPORT COAT | ROBBINS, MARTY | 18 | B | 1 |
| SINGING THE BLUES | MITCHELL, GUY | 18 | B | 2 |
| I SHOULD HAVE KNOWN BETTER | BEATLES | 18 | B | 3 |
| LION SLEEPS TONIGHT | TOKENS | 18 | B | 4 |
| BABY DON'T GET HOOKED ON ME | DAVIS, MAC | 18 | B | 5 |
| COULD IT BE I'M FALLING IN LOVE | SPINNERS | 18 | B | 6 |
| JOY TO THE WORLD | THREE DOG NIGHT | 18 | B | 7 |
| LETS STAY TOGETHER | GREEN, AL | 18 | B | 8 |
| SUMMER BREEZE | SEALS & CROFTS | 18 | B | 9 |
| TIME IN A BOTTLE | CROCE, JIM | 18 | B | 10 |
| LOST IN LOVE | AIR SUPPLY | 18 | B | 11 |
| YOU AND I | RABBITT, EDDIE & CRYSTAL GAYLE | 18 | B | 12 |
| FOREVER AND EVER AMEN | TRAVIS, RANDY | 18 | B | 13 |
| JUST WALKING IN THE RAIN | RAY, JOHNNY | 18 | B | 14 |
Serving Greater Vancouver to Hope, the Fraser Valley and the Lower Mainland |