LASER DISK # 25
| BILLY JEAN | JACKSON, MICHAEL | 25 | A | 1 | ||
| BAD | JACKSON, MICHAEL | 25 | A | 2 | ||
| WAY YOU MAKE ME FEEL | JACKSON, MICHAEL | 25 | A | 3 | ||
| BEAT IT | JACKSON, MICHAEL | 25 | A | 4 | ||
| DON'T STOP 'TIL YOU GET ENOUGH | JACKSON, MICHAEL | 25 | A | 5 | ||
| DON'T BE CRUEL | PRESLEY, ELVIS | 25 | A | 6 | ||
| GIRLFRIEND | BROWN, BOBBY | 25 | A | 7 | ||
| FLOAT ON | FLOATERS | 25 | A | 8 | ||
| CANDLE IN THE WIND | JOHN, ELTON | 25 | A | 9 | ||
| EVERYBODY'S TALKIN' | NILSSON | 25 | A | 10 | ||
| FEELIN' ALRIGHT | COCKER, JOE | 25 | A | 11 | ||
| TENDER LOVE | BABYFACE | 25 | A | 12 | ||
| WALK THIS WAY | AEROSMITH | 25 | A | 13 | ||
| ALL SHE WANTS TO DO IS DANCE | SPRINGFIELD, RICK | 25 | A | 14 | ||
| LET'S GO CRAZY | PRINCE | 25 | B | 1 | ||
| KISS | PRINCE | 25 | B | 2 | ||
| I WOULD DIE FOR YOU |
|
25 | B | 3 | ||
| LITTLE RED CORVETTE | PRINCE | 25 | B | 4 | ||
| 1999 | PRINCE | 25 | B | 5 | ||
| PURPLE RAIN | PRINCE | 25 | B | 6 | ||
| WHEN DOVES CRY | PRINCE | 25 | B | 7 | ||
| THE LOVER IN ME | EASTON, SHEENA | 25 | B | 8 | ||
| GIRLFRIEND | PEBBLES | 25 | B | 9 | ||
| MIDNIGHT CONFESSIONS | GRASS ROOTS | 25 | B | 10 | ||
| NO TIME | GUESS WHO | 25 | B | 11 | ||
| NO SUGAR TONIGHT | GUESS WHO | 25 | B | 12 | ||
| BECAUSE | DAVE CLARKE FIVE | 25 | B | 13 | ||
| JESSE | SIMON, CARLY | 25 | B | 14 |
Serving Greater Vancouver to Hope, the Fraser Valley and the Lower Mainland |
| Book your DJ | DJ's music listing | blinky lights | |
| karaoke rental | back to main page | party info | contact us |