LASER DISK # 26
| ROAM | B 52'S | 26 | A | 1 |
| LOVE SHACK | B 52'S | 26 | A | 2 |
| HEAVEN | ADAMS, BRYAN | 26 | A | 3 |
| SUMMER OF 69 | ADAMS, BRYAN | 26 | A | 4 |
| DON'T WORRY BABY | BEACH BOYS | 26 | A | 5 |
| FUN FUN FUN | BEACH BOYS | 26 | A | 6 |
| GOOD VIBRATIONS | BEACH BOYS | 26 | A | 7 |
| WOULDN'T IT BE NICE | BEACH BOYS | 26 | A | 8 |
| ONLY YESTERDAY | CARPENTERS | 26 | A | 9 |
| OUR DAY WILL COME | RUBY AND THE ROMANTICS | 26 | A | 10 |
| BOOGIE NIGHTS | HEATWAVE | 26 | A | 11 |
| WALK OF LIFE | DIRE STRAITS | 26 | A | 12 |
| TO BE A LOVER | IDOL, BILLY | 26 | A | 13 |
| PRIVATE DANCER | TURNER, TINA | 26 | A | 14 |
| DRIFT AWAY | GRAY, DOBIE | 26 | B | 1 |
| WINDY | ASSOCIATION | 26 | B | 2 |
| I KNOW I'LL NEVER LOVE THIS WAY AGAIN | WARWICK, DIONNE | 26 | B | 3 |
| DON'T RUSH ME | DAYNE, TAYLOR | 26 | B | 4 |
| WAITING FOR A STAR TO FALL | BOY MEETS GIRL | 26 | B | 5 |
| GIVE A LITTLE BIT | SUPERTRAMP | 26 | B | 6 |
| SHOW ME THE WAY | FRAMPTON, PETER | 26 | B | 7 |
| I'M IN YOU | FRAMPTON, PETER | 26 | B | 8 |
| WHITE RABBIT | JEFFERSON AIRPLANE | 26 | B | 9 |
| KNOCK ON WOOD | FLOYD, EDDIE | 26 | B | 10 |
| LOOKS LIKE WE MADE IT | MANILOW, BARRY | 26 | B | 11 |
| ON THE WINGS OF LOVE | OSBORNE, JEFFREY | 26 | B | 12 |
| ROCK WITH YOU | JACKSON, MICHAEL | 26 | B | 13 |
| THRILLER | JACKSON, MICHAEL | 26 | B | 14 |
Serving Greater Vancouver to Hope, the Fraser Valley and the Lower Mainland |