LASER DISK # 8
| COAL MINERS DAUGHTER | LYNN, LORETTA | 8 | A | 1 |
| NINE TO FIVE | PARTON, DOLLY | 8 | A | 2 |
| COULD I HAVE THIS DANCE | MURRAY, ANNE | 8 | A | 3 |
| SAN ANTONIO ROSE | 8 | A | 4 | |
| 5 HUNDRED MILES (YOU CAN HEAR THE WHISTLE BLOW) | 8 | A | 5 | |
| OH SUZANNA | TRADITIONAL | 8 | A | 6 |
| CAN'T GET USED TO LOSING YOU | WILLIAMS, ANDY | 8 | A | 7 |
| MY BONNIE | TRADITIONAL | 8 | A | 8 |
| HAPPY BIRTHDAY SWEET SIXTEEN | SEDAKA, NEIL | 8 | A | 9 |
| COME SEE ABOUT ME | ROSS, DIANA & THE SUPREMES | 8 | A | 10 |
| I'M SORRY | LEE, BRENDA | 8 | A | 11 |
| BABY, I NEED YOUR LOVING | FOUR TOPS | 8 | A | 12 |
| LISTEN TO THE MUSIC | DOOBIE BROTHERS | 8 | A | 13 |
| MY LOVE | MCCARTNEY, PAUL | 8 | A | 14 |
| SNOWBIRD | MURRAY, ANNE | 8 | B | 1 |
| I'VE NEVER BEEN TO ME | CHARLENE | 8 | B | 2 |
| UPSIDE DOWN | ROSS, DIANA | 8 | B | 3 |
| I WILL SURVIVE | GAYNOR, GLORIA | 8 | B | 4 |
| MACARTHUR PARK | SUMMER, DONNA | 8 | B | 5 |
| WHEN WILL I SEE YOU AGAIN | THREE DEGREES | 8 | B | 6 |
| SARA | STARSHIP | 8 | B | 7 |
| ARTHURS THEME ((BEST THAT YOU CAN DO) | CROSS, CHRISTOPHER | 8 | B | 8 |
| SWEET LOVE | BAKER, ANITA | 8 | B | 9 |
| FOOTLOOSE | LOGGINS, KENNY | 8 | B | 10 |
| HEAT IS ON | FREY, GLENN | 8 | B | 11 |
| COME ON LET'S GO | LOS LOBOS | 8 | B | 12 |
| KEEP YOUR HANDS TO YOURSELF | GEORGIA SATELLITES | 8 | B | 13 |
| AT THIS MOMENT | VERA, BILLY & THE BEATERS | 8 | B | 14 |
Serving Greater Vancouver to Hope, the Fraser Valley and the Lower Mainland |
| Book your DJ | DJ's music listing | blinky lights | Book your DJ |
| karaoke rental | back to main page | party info | contact us |